top of page
MVAS (Moveable Vehicle Activated Sign) Statistics
Monthly MVAS Report
September MVAS Report 2023
October MVAS Report 2023
November MVAS Report 2023
December MVAS Report 2023
January MVAS Report 2024
February MVAS Report 2024
March MVAS Report 2024
April MVAS Report 2024
May MVAS Report 2024
MVAS Rota
Road Name | September | October | November | December | January | February | March | April | May | June | July | August |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dropmore Road (Poyle Lane) | X | X | X | X | ||||||||
Dropmore Road (Norelands Drive) | X | X | X | X | ||||||||
Conway Road | X | X | X | X | ||||||||
Britwell Road | X | X | X | X | ||||||||
Hogfair Lane (School exit) | X | X | X | X | ||||||||
Hogfair Lane (School entrance) | X | X | X | X | ||||||||
Stomp Road | X | X | X | X | ||||||||
Gore Road | X | X | X | X | ||||||||
Eastfield Road | X | X | X | X | ||||||||
Fairfield Road | X | X | X | |||||||||
Nursery Road | X | X | X | |||||||||
Lent Rise Road | X | X | X | |||||||||
Huntercombe Lane North | X | X | X |
bottom of page